Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | fc_load_events | /fc-load-events | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | app_appointment_index | /appointment/ | Path does not match |
18 | app_appointment_new | /appointment/new | Path does not match |
19 | app_appointment_show | /appointment/{id} | Path does not match |
20 | app_appointment_edit | /appointment/{id}/edit | Path does not match |
21 | app_appointment_delete | /appointment/{id} | Path does not match |
22 | app_home | / | Path does not match |
23 | app_patient_index | /patient/ | Path does not match |
24 | app_patient_new | /patient/new | Path does not match |
25 | app_patient_show | /patient/{id} | Path does not match |
26 | app_patient_edit | /patient/{id}/edit | Path does not match |
27 | app_patient_delete | /patient/{id} | Path does not match |
28 | app_register | /register | Path does not match |
29 | app_verify_email | /verify/email | Path does not match |
30 | app_report_animal_picture_index | /admin/report-animal-picture/ | Path does not match |
31 | app_report_animal_picture_new | /admin/report-animal-picture/new | Path does not match |
32 | app_report_animal_picture_show | /admin/report-animal-picture/{id} | Path does not match |
33 | app_report_animal_picture_edit | /admin/report-animal-picture/{id}/edit | Path does not match |
34 | app_report_animal_picture_delete | /admin/report-animal-picture/{id} | Path does not match |
35 | app_report_new | /report/new/{patientId}/{appointmentId} | Path does not match |
36 | app_report_show | /report/{id} | Path does not match |
37 | app_report_edit | /report/{id}/edit | Path does not match |
38 | app_report_delete | /report/{id} | Path does not match |
39 | app_forgot_password_request | /reset-password | Path does not match |
40 | app_check_email | /reset-password/check-email | Path does not match |
41 | app_reset_password | /reset-password/reset/{token} | Path does not match |
42 | app_login | /login | Path does not match |
43 | app_logout | /logout | Path does not match |
44 | app_structure_index | /structure/ | Path does not match |
45 | app_structure_new | /structure/new | Path does not match |
46 | app_structure_show | /structure/{id} | Path does not match |
47 | app_structure_edit | /structure/{id}/edit | Path does not match |
48 | app_structure_delete | /structure/{id} | Path does not match |
49 | app_user_index | /user/ | Path does not match |
50 | app_user_new | /user/new | Path does not match |
51 | app_user_show | /user/{id} | Path does not match |
52 | app_user_edit | /user/{id}/edit | Path does not match |
53 | app_user_edit_password | /user/edit-password | Path does not match |
54 | app_user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.